CATEGORY I (I CBSE BOYS) |
||||
Sl.No |
EVENT NAME |
STUDENT NAME |
GRADE |
PLACE |
---|---|---|---|---|
1 | ENGLISH ELOCUTION | BOMMALI PIYUSH | I | I |
2 | DIVYANSHU | I | II | |
3 | J.S.LOHITH KUMAR | I | III | |
1 | POEM ELOCUTION | R.NAVEEN | I | I |
2 | J.S.LOHITH KUMAR | I | II | |
3 | BOMMALI PIYUSH | I | III | |
1 | LIFE SKILL (T.Shirt Folding) | N.MUTHUVEER | I | I |
2 | B.KALYAN VERAPPAN | I | II | |
3 | R.NAVEEN | I | III | |
1 | CRAFT MAKING | ATHARVA AGARWAL | I | I |
2 | B.KALYAN VERAPPAN | I | II | |
3 | VARUNESH | I | III |
CATEGORY I (II GIRLS) |
||||
Sl.No |
EVENT NAME |
STUDENT NAME |
GRADE |
PLACE |
---|---|---|---|---|
1 | ENGLISH ELOCUTION | N.KAARUNYA | II | I |
2 | SANVI SASAVARAJ MASALI | II | II | |
3 | V.ANGELYN VINCIA | II | III | |
1 | POEM ELOCUTION | E.HANVITHA | II | I |
2 | SANVI SASAVARAJ MASALI | II | II | |
3 | G.RIDHISKA | II | III | |
1 | WESTERN DANCE | LAKSHITHA PARTHIBAN | II | I |
2 | ANCINA SHIRLEY | II | II | |
3 | PRAGATHI | II | III | |
1 | THIRUKURAL RECITATION | LAKSHITHA PARTHIBAN | II | I |
2 | N.KAARUNYA | II | II | |
3 | G.CHARUMAISREE | II | III | |
1 | LIFE SKILL (SHOE POLISHING) | N.S.DHEEPTHI | II | I |
2 | DHARINI | II | II | |
3 | DHAKSHINI | II | III | |
1 | CRAFT MAKING | E.HANVITHA | II | I |
2 | P.D.LAKSHANA | II | II | |
3 | A.SHRI HARINI | II | III |
CATEGORY - II (III -V) |
|||||
Sl.No |
EVENT NAME |
STUDENT NAME |
GRADE |
HOUSE |
PLACE |
---|---|---|---|---|---|
1 | SONG : CLASSICAL | V.HARSHINI | IV | RF | I |
2 | J.AFRIN NISHA | IV | JM | II | |
3 | M.HARINI | IV | RF | III | |
1 | SONG : WESTERN | H.NAVYASRI | III | WW | I |
2 | N.KARTHIKA | IV | JM | II | |
3 | P.PRADIPTI | IV | JM | III | |
1 | SOLO DANCE - WESTERN | B.NITHISHA | V | WW | I |
2 | BHUVANISHA | V | JK | II | |
3 | YUVITHA | IV | WW | III | |
1 | THIRUKKURAL | P.N.LAKSHYA | V | WW | I |
2 | J.AFRIN NISHA | IV | JM | II | |
3 | B.MAGANTHIKA PARAMESHWARI | V | RF | III | |
1 | ORIGAMY | S.NITHYASRI | V | WW | I |
2 | S.AISHWARYA | III | JM | II | |
3 | N.KARTHIKA | IV | JM | III | |
1 | ELOCUTION TAMIL | B.MAGANTHIKA PARAMESHWARI | V | RF | I |
2 | P.N.LAKSHYA | V | WW | II | |
3 | M.SANJANA | V | WW | III | |
1 | ELOCUTION ENGLISH | M.K.SIVANI LAKSHMIDEVI | IV | JK | I |
2 | R.SASHMITHA | III | RF | II | |
3 | DEETHI DRITHI | III | RF | III | |
1 | ELOCUTION HINDI | P.PRADIPTI | IV | JM | I |
2 | TIYASA PRAMINIK | IV | JK | II | |
3 | B.SANTHOSHI | V | JK | III | |
1 | SLOKA | M.K.SIVANI LAKSHMIDEVI | IV | JK | I |
2 | V.HARSHINI | IV | RF | II | |
3 | M.HARINI | V | RF | III | |
1 | DRAWING (VEGETABLE PAINTING) | R.B.RAKSHANA | V | JM | I |
2 | M.MADHIVADHANA | III | RF | II | |
3 | R.LITHIKA SRI | V | JM | III | |
1 | POT DECORATION | S.NITHYASRII | V | WW | I |
2 | S.YUVITHA | IV | WW | II | |
3 | N.RAKSHANA | III | RF | III |
CATEGORY - III (VI - VIII) |
|||||
Sl.No |
EVENT NAME |
STUDENT NAME |
GRADE |
HOUSE |
PLACE |
---|---|---|---|---|---|
1 | SOLO DANCE - CLASSICAL | KASTHURIBALA | VIII | JM | I |
2 | T.K.KEERTHANA | VI | JK | II | |
3 | JAYARAMYA | VIII B | RF | III | |
1 | SOLO SONG: CLASSICAL | H.MONISHA | VII | RF | I |
2 | K.SANTHOSHINI | VI A | RF | II | |
3 | N.PRITHIKA | VI B | JM | III | |
1 | SOLO SONG: WESTERN | H.KARISHMA SRI | VIII A | JM | I |
2 | SUBHIKSHA | VI B | RF | II | |
3 | S.DIVYA DHARSHINI | VIII A | JM | III | |
1 | ELOCUTION TAMIL | S.KAMALAPRIYA | VII | WW | I |
2 | S.DHARSHNI | VIII A | RF | II | |
3 | S.ABISHREE | VIII | JK | III | |
1 | ELOCUTION ENGLISH | PRACHI JHA.P | VII | WW | I |
2 | STEFANI DANIO | VII | RF | II | |
3 | JEEVIKHAA.A | VII | JM | III | |
1 | ELOCUTION HINDI | PRACHI JHA.P | VII | WW | I |
2 | AVANTHIKA AGARWAL | VI | JK | II | |
3 | B.PAVITRA HAASINI | VII | JK | III | |
1 | MONO ACT | B.MONIKA VARSHINI | VIII | WW | I |
2 | C.JAYASREE | VII | RF | II | |
3 | B.SWARNA | VI A | RF | III | |
1 | DRAWING (SONG OF THE NATURE) | B.SWARNA | VI A | RF | I |
2 | SHARNITHA | VIII | JK | II | |
3 | P.P.ANAMIKA | VIII | WW | III | |
1 | SLOKA | H.MONISHA | VIII A | RF | I |
2 | B.PAVITRA HAASINI | VII | JK | II | |
3 | P.SANTHOSHINI | VII | RF | III | |
1 | THIRUKKURAL | A.JEEVIKHAA | VII | JM | I |
2 | M.S.DHIYASREE | VII | WW | II | |
3 | R.K.SATHANA | VII | JM | III | |
1 | SMALL ONION PEELING | P.K.HAMSCINI | VII | WW | I |
2 | P.SANJANA | VI | WW | II | |
3 | S.MONICA | VI | JK | III | |
QUIZ | S.SUSHMITHA | VIII | WW | I | |
B.MONIKA VARSHINI | VIII | ||||
K,.JAI SAKTHI SREE | VIII | ||||
B.AKSHAYA | VIII | ||||
KRITHIKSHA | VI A | RF | II | ||
KESHIKA | VI A | ||||
VISHAKA | VI A | ||||
STEFANI DANIO | VII | ||||
ASMITHA.V | VI A | JM | III | ||
DIVYA DHARSHINI.S | VIII A | ||||
SAHANA.V.J | VIII A | ||||
ROSHINI.K | VI A |
CATEGORY IV (IX - XII) |
|||||
Sl.No |
EVENT NAME |
STUDENT NAME |
GRADE |
HOUSE |
PLACE |
---|---|---|---|---|---|
1 | SOLO SONG - CLASSICAL | D.K.SHREYA RAO | XI | JK | I |
2 | S.SRI PRADHA | IX | JK | II | |
3 | JOAN MINALINI RODRIQUEZ | XII | WW | III | |
1 | SOLO SONG: WESTERN | YOGISHREE.S | X | JM | I |
2 | B.TEJASHREE | IX | RF | II | |
3 | S.SRI GOMATHI | X | JM | III | |
1 | EXTEMPORE | S.AMIRTHA VARSHINI | X | RF | I |
2 | G.AAYUSHI | XII | WW | II | |
3 | S.NITHYASRI | XII | JM | III | |
1 | ELOCUTION -TAMIL | K.MEENASRI | X | RF | I |
2 | L.SARANYA | IX | JM | II | |
3 | M.JANANI | XI | JK | III | |
1 | ELOCUTION - ENGLISH | S.SHREE GOMATHI | X | JM | I |
2 | M.S.VARSHINI | IX | RF | II | |
3 | A.MONIKA | IX | WW | III | |
1 | ELOCUTION - HINDI | S.SRI PRADHA | IX | JK | I |
2 | B.R.BAVADHARINI | IX | JM | II | |
3 | G.AAYUSHI | XII | WW | III | |
1 | SOAP CARVING | C.SANCHANA SREE | XI | WW | I |
2 | VASUNDHARA | XII | RF | II | |
3 | G.KALAIMATHY | X | JM | III | |
1 | JEWELLERY MAKING | S.M.AKSHAYA SREE | IX | RF | I |
2 | S.HARSHA | IX | WW | II | |
3 | P.HARSHINI | XII | RF | III | |
1 | DOMINO | M.SAMUDHRA | X | WW | I |
2 | SHAISTAH BEGAM | IX | RF | II | |
3 | KAMALI | XI | RF | III | |
1 | FASHONISTA | A.JAYASHRI | XII | RF | I |
2 | G.G.ANUSHIKA | X | JM | II | |
3 | M.LALINA | XI | JK | III | |
1 | HAIR DO | B.MADHUMITHA | XII | WW | I |
2 | S.SAI SMRITHI | X | WW | II | |
3 | MAHALAKSHMI | XII | JM | III | |
1 | MEHANDHI | DIXA SHARMA | XI | RF | I |
2 | E.GOPIKA | IX | WW | II | |
3 | KAMALI | XI | RF | III | |
1 | FOOD GARNISHING | R.RAKAVI | IX | RF | I |
2 | SRI SAMYUKTHA YADAV | XII | JM | II | |
3 | B.MADHUMITHA | X | RF | III |
LKG |
|||
Sl.No |
EVENT NAME |
STUDENT NAME |
PLACE |
---|---|---|---|
1 |
COLOURING |
S.JANASREE | I |
V.PRATHISHTHA | II |
||
V.P.VISHAKAMITHRA | III |
||
2 | GARLIC PEELING | S.DEESHIKAF | I |
P.HARINI | II | ||
B.NIRANJANA | III | ||
3 | CLAY MODELLING | A.R.ARATHYA SRI | I |
S.MAHATI | II | ||
S.ASHIKKA SRI | III | ||
4 | ENGLISH RHYMES | S.DEESHIKAF | I |
V.PRATHISHTHA | II | ||
A.R.ARATHYA SRI | III | ||
5 | STORY TELLING | S.DEESHIKAF | I |
6 | THIRUKURAL | B.TAMILINI NACHIYAR | I |
S.DEESHIKAF | II | ||
V.P.VISHAKAMITHRA | III | ||
7 | COLLAGE WITH LEAVES | A.R.ARATHYA SRI | I |
S.ASHIKKA SRI | II | ||
S.DEESHIKAF | III | ||
8 | PAPER PLATE DECORATION | S.MAHATI | I |
B.NIRANJANA | II | ||
V.P.VISHAKAMITHRA | III | ||
9 | LIFE CYCLE OF A PLANT | I | |
II | |||
III | |||
10 | CARROT CUTTING | B.NIRANJANA | I |
V.P.VISHAKAMITHRA | II | ||
S.MAHATI | III |
UKG |
|||
Sl.No |
EVENT NAME |
STUDENT NAME |
PLACE |
---|---|---|---|
1 | COLOURING | H.D.CHATHVIKKA SRI | I |
B.V.SHARVESHINI | II | ||
P.RESHIKA SRI | III | ||
2 | GARLIC PEELING | H.D.CHATHVIKKA SRI | I |
B.V.SHARVESHINI | II | ||
M.THANSHIKA | III | ||
3 | CLAY MODELLING | M.THANSHIKA | I |
B.YUVANESH | II | ||
V.P.SAI SANJITHA | III | ||
4 | ENGLISH SPEECH | B.SAI AVANTHIKA | I |
Y.DEEPTHI | II | ||
V.P.SAI SANJITHA | III | ||
5 | STORY TELLING | B.SAI AVANTHIKA | I |
N.PUVANI | II | ||
V.P.SAI SANJITHA | III | ||
6 | THIRUKURAL | B.SAI AVANTHIKA | I |
V.P.SAI SANJITHA | II | ||
Y.DEEPTHI | III | ||
H.D.CHATHVIKKA SRI | III | ||
7 | COLLAGE WITH LEAVES | B.SAI AVANTHIKA | I |
K.SRIVEDA | II | ||
N.PUVANI | III | ||
8 | PAPER PLATE DECORATION | B.SAI AVANTHIKA | I |
K.SRIVEDA | II | ||
N.PUVANI | III | ||
9 | LIFE CYCLE OF A PLANT | I | |
II | |||
III | |||
10 | CARROT CUTTING | Y.DEEPTHI | I |
K.SRIVEDA | II | ||
P.RESHIKA SRI | III |
I |
|||
Sl.No |
EVENT NAME |
STUDENT NAME |
PLACE |
---|---|---|---|
1 | DRAWING & COLOURING | S.TEJESSRI | I |
A.AASHIKA | II | ||
U.S.SRI DHARSHINI | III | ||
2 | GARLIC PEELING | D.SATHVIKA | I |
P.J.JASLYN AANTHIA | II | ||
R.B.SAGASHRA | III | ||
3 | CLAY MODELLING | R.B.SAGASHRA | I |
N.OVIYA | II | ||
S.TEJESSRI | III | ||
4 | ENGLISH SPEECH | S.SREENIDHI | I |
S.KEERTHANA | II | ||
M.VIDULA | II | ||
S.R.BAVYANARAYANI | III | ||
S.SHRINITHA | III | ||
5 | STORY TELLING | S.SREENIDHI | I |
S.SHRINITHA | II | ||
M.VIDULA | III | ||
6 | THIRUKURAL | S.YAZHINI | I |
S.R.BAVYANARAYANI | II | ||
V.JOSHINI | III | ||
7 | COLLAGE WITH LEAVES | S.R.BAVYANARAYANI | I |
S.KEERTHANA | II | ||
M.VIDULA | III | ||
8 | PAPER PLATE DECORATION | V.HAVINA SHRE | I |
P.J.JASLYN AANTHIA | II | ||
M.YOGITHA | III | ||
9 | LIFE CYCLE OF A PLANT | I | |
II | |||
III | |||
10 | CARROT CUTTING | V.HAVINA SHRE | I |
M.VIDULA | II | ||
A.AASHIKA | III |