APRIL 2021
DATE |
DAY |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Thursday | Academic Meeting | 0 |
2 | Friday | Holiday | 0 |
3 | Saturday | Holiday | 0 |
4 | Sunday | Holiday | 0 |
5 | Monday | School Reopens | 1 |
6 | Tuesday | 2 | |
7 | Wednesday | World Health Day - XII Speech | 3 |
8 | Thursday | 4 | |
9 | Friday | 5 | |
10 | Saturday | Open Day /Parents Meeting (X & XII) | 6 |
11 | Sunday | Holiday | 0 |
12 | Monday | 7 | |
13 | Tuesday | Telugu New Year - Holiday | 0 |
14 | Wednesday | Tamil New Year - Holiday | 0 |
15 | Thursday | 8 | |
16 | Friday | 9 | |
17 | Saturday | Holiday | 0 |
18 | Sunday | Holiday - World Heritage Day | 0 |
19 | Monday | X / V Assembly | 10 |
20 | Tuesday | Investiture Ceremony / Club Inauguration(X & XII) | 11 |
21 | Wednesday | 12 | |
22 | Thursday | National Earth Day - X Speech | 13 |
23 | Friday | Club Activity | 14 |
24 | Saturday | 15 | |
25 | Sunday | Holiday | 0 |
26 | Monday | IX / IV Assembly | 16 |
27 | Tuesday | Campus cleaning | 17 |
28 | Wednesday | School Closes for Summer Vacation | 0 |
29 | Thursday | 0 | |
30 | Friday | 0 | |
Total No.of working days: 0 + 17 = 17 |
MAY 2021
DATE |
DAY |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Saturday | Labour Day | 0 |
2 | Sunday | 0 | |
3 | Monday | World Press Freedom Day | 0 |
4 | Tuesday | 0 | |
5 | Wednesday | 0 | |
6 | Thursday | 0 | |
7 | Friday | 0 | |
8 | Saturday | World Red Cross Day | 0 |
9 | Sunday | 0 | |
10 | Monday | 0 | |
11 | Tuesday | 0 | |
12 | Wednesday | International Nurses Day | 0 |
13 | Thursday | 0 | |
14 | Friday | Ramzan | 0 |
15 | Saturday | International Day of Family | 0 |
16 | Sunday | 0 | |
17 | Monday | 0 | |
18 | Tuesday | 0 | |
19 | Wednesday | 0 | |
20 | Thursday | 0 | |
21 | Friday | 0 | |
22 | Saturday | 0 | |
23 | Sunday | 0 | |
24 | Monday | 0 | |
25 | Tuesday | 0 | |
26 | Wednesday | 0 | |
27 | Thursday | 0 | |
28 | Friday | 0 | |
29 | Saturday | 0 | |
30 | Sunday | 0 | |
31 | Monday | School Re-opens for IX to XII | 1 |
Total No.of working days: 17 + 1 = 18 |
JUNE 2021
DATE |
DAY |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Tuesday | 1 | |
2 | Wednesday | PA 1 Exam - X & XII | 2 |
3 | Thursday | 3 | |
4 | Friday | 4 | |
5 | Saturday | World Environment Day Speech (XII ) | 5 |
6 | Sunday | Holiday | 0 |
7 | Monday | School Re-opens (Environment to Grade VIII) XII Assembly / World Food Safety Day Speech (X) |
6 |
8 | Tuesday | 7 | |
9 | Wednesday | 8 | |
10 | Thursday | 9 | |
11 | Friday | World Population Day Speech (XI) / Club Activity | 10 |
12 | Saturday | PA1 Open Day (X & XII) | 11 |
13 | Sunday | Holiday | 0 |
14 | Monday | Assembly - X / V | 12 |
15 | Tuesday | Indian Parliament | 13 |
16 | Wednesday | 14 | |
17 | Thursday | MUN Club | 15 |
18 | Friday | Club Activity | 16 |
19 | Saturday | Holiday | 0 |
20 | Sunday | Holiday | 0 |
21 | Monday | World Yoga Day Celebration- Class IX A Assembly - IX/V/ World Music Day - Speech - V / IX |
17 |
22 | Tuesday | Indian Parliament | 18 |
23 | Wednesday | 19 | |
24 | Thursday | MUN Club | 20 |
25 | Friday | Annual Day (Tentative) | 21 |
26 | Saturday | Holiday | 0 |
27 | Sunday | Holiday | 0 |
28 | Monday | Assembly - IX B/IV - XII Seminar | 22 |
29 | Tuesday | XII Seminar / Indian Parliament | 23 |
30 | Wednesday | XII Seminar | 24 |
Total No.of working days: 18 + 24 = 42 |
JULY 2021
DATE |
DAY |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Thursday | MUN Club - X Seminar | 1 |
2 | Friday | Club Activity - X Seminar | 2 |
3 | Saturday | Vanmahotsav Celebration - VIII / X Seminar | 3 |
4 | Sunday | Holiday | 0 |
5 | Monday | Assembly VIII/III / PA-II for X & XII | 4 |
6 | Tuesday | Indian Parliament | 5 |
7 | Wednesday | 6 | |
8 | Thursday | MUN Club /PA I - III to IX & XI | 7 |
9 | Friday | Club Activity | 8 |
10 | Saturday | 9 | |
11 | Sunday | Holiday | 0 |
12 | Monday | Assembly VII A / II - IX Seminar | 10 |
13 | Tuesday | IX Seminar / Indian Parliament | 11 |
14 | Wednesday | IX Seminar | 12 |
15 | Thursday | MUN Club / Kamarajar Birthday Speech - VIII /IV | 13 |
16 | Friday | Club Activity | 14 |
17 | Saturday | Holiday | 0 |
18 | Sunday | Holiday | 0 |
19 | Monday | Assembly - VII B / I Dramatization I - V | 15 |
20 | Tuesday | Indian Parliament / Dramatization VI - XII | 16 |
21 | Wednesday | Bakrid - ID - Holiday | 0 |
22 | Thursday | MUN Club - XI Seminar | 17 |
23 | Friday | Club Activity / XI Seminar | 18 |
24 | Saturday | XI Seminar / Open Day III to XII | 19 |
25 | Sunday | Holiday - World Parents Day | 0 |
26 | Monday | Assembly - VI / V | 20 |
27 | Tuesday | Indian Parliament | 21 |
28 | Wednesday | 22 | |
29 | Thursday | MUN Club | 23 |
30 | Friday | Club Activity / Campus Cleaning | 24 |
31 | Saturday | Holiday | 0 |
Total No.of working days: 42 + 24 = 66 |
AUGUST 2021
DATE |
DAY |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Sunday | Holiday | 0 |
2 | Monday | Assembly XI / IV | 1 |
3 | Tuesday | Indian Parliament | 2 |
4 | Wednesday | 3 | |
5 | Thursday | MUN Club | 4 |
6 | Friday | Club Activity / Sports Day (Tentative) / Hiroshima Day Speech - VII A | 5 |
7 | Saturday | 6 | |
8 | Sunday | Holiday | 0 |
9 | Monday | Assembly - X/III | 7 |
10 | Tuesday | Indian Parliament | 8 |
11 | Wednesday | 9 | |
12 | Thursday | MUN Club / VIII Seminar | 10 |
13 | Friday | Club Activity / VIII Seminar | 11 |
14 | Saturday | VIII Seminar | 12 |
15 | Sunday | Independence Day Celebration - XI | 13 |
16 | Monday | Assembly - IX A / II | 14 |
17 | Tuesday | Indian Parliament | 15 |
18 | Wednesday | 16 | |
19 | Thursday | MUN Club /Quit India Day Speech (VII B) Nagasaki Day Speech-VI / Pookolam competition (class wise) |
17 |
20 | Friday | Varalakshmi Viratham / Moharam - Holiday | 0 |
21 | Saturday | Onam - Holiday | 0 |
22 | Sunday | Avani Avittam - Holiday | 0 |
23 | Monday | Assembly - IX B/I PA-II Commences for III to IX & XI | 18 |
24 | Tuesday | Indian Parliament | 19 |
25 | Wednesday | 20 | |
26 | Thursday | MUN Club / Campus Cleaning | 21 |
27 | Friday | Club Activity / Gokulashtami Celebration - I & II | 22 |
28 | Saturday | Science Exhibition | 23 |
29 | Sunday | Holiday | 0 |
30 | Monday | Gokulashtami - Holiday | 0 |
31 | Tuesday | Indian Parliament / Assembly - VIII/V | 24 |
Total No.of working days: 66 + 24 = 90 |
SEPTEMBER 2021
DATE |
DAY |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Wednesday | 1 | |
2 | Thursday | MUN Club / Teacher's Day Celebration - XII | 2 |
3 | Friday | Club Activity / Vidya Tharangini (Organizer - XI) | 3 |
4 | Saturday | 4 | |
5 | Sunday | Holiday / Teacher's Day - Dr.Rajendra Prasad Birthday | 0 |
6 | Monday | Assembly - VII A/IV | 5 |
7 | Tuesday | Indian Parliament | 6 |
8 | Wednesday | World Literacy Day - XI | 7 |
9 | Thursday | MUN Club / Vinayagar Chathurthi Speech - VII A Open Day III to IX & XI | 8 |
10 | Friday | Vinayagar Chathruthi - Holiday | 0 |
11 | Saturday | 0 | |
12 | Sunday | Holiday | 0 |
13 | Monday | Assembly VII B / III - Half Yearly commences for X & XII | 9 |
14 | Tuesday | Indian Parliament | 10 |
15 | Wednesday | 11 | |
16 | Thursday | MUN Club / World Ozone Day Speech - VII B | 12 |
17 | Friday | Club Activity | 13 |
18 | Saturday | Holiday | 0 |
19 | Sunday | Holiday | 0 |
20 | Monday | Assembly VI / II | 14 |
21 | Tuesday | Indian Parliament | 15 |
22 | Wednesday | 16 | |
23 | Thursday | MUN Club | 17 |
24 | Friday | Club Activity | 18 |
25 | Saturday | 19 | |
26 | Sunday | Holiday | 0 |
27 | Monday | Half Yearly commences for III to IX & XI / World Tourism Day (Diary Prayer) | 20 |
28 | Tuesday | 21 | |
29 | Wednesday | 22 | |
30 | Thursday | 23 | |
Total No.of working days: 90 + 23 = 113 |
OCTOBER 2021
DATE |
DAY |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Friday | World Elders Day / Gandhi Jayanthi Speech - VI | 1 |
2 | Saturday | Gandhi Jayanthi - Holiday | 0 |
3 | Sunday | Holiday | 0 |
4 | Monday | 2 | |
5 | Tuesday | 3 | |
6 | Wednesday | Mahalaya Amavasai - Pooja Holiday starts | 0 |
7 | Thursday | 0 | |
8 | Friday | Indian Air Force Day | 0 |
9 | Saturday | 0 | |
10 | Sunday | Holiday - National Post Office Day | 0 |
11 | Monday | X & XII Special Class | 0 |
12 | Tuesday | X & XII Special Class | 0 |
13 | Wedneday | X & XII Special Class / National Disaster Reduction Day Speech (X & XII) | 0 |
14 | Thursday | Saraswathi Pooja | 0 |
15 | Friday | Vijayadasami - School Reopens / Assembly - XI / V | 4 |
16 | Saturday | World Food Day | 0 |
17 | Sunday | Holiday | 0 |
18 | Monday | 5 | |
19 | Tuesday | Miladi Nabi - Holiday | 0 |
20 | Wedneday | 6 | |
21 | Thursday | MUN Club / VII Seminar | 7 |
22 | Friday | Club Activity / VII Seminar | 8 |
23 | Saturday | VII Seminar / Open Day for III to IX & XI | 9 |
24 | Sunday | Holiday - UN International Day | 0 |
25 | Monday | Assembly - X/IV | 10 |
26 | Tuesday | Indian Parliament | 11 |
27 | Wedneday | 12 | |
28 | Thursday | MUN Club / CULZEST | 13 |
29 | Friday | Club Activity / CULZEST | 14 |
30 | Saturday | Holiday | 0 |
31 | Sunday | Holiday | 0 |
Total No.of working days: 113 + 14 =127 |
NOVEMBER 2021
DATE |
DAY |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Monday | Assembly IX A - III | 1 |
2 | Tuesday | Indian Parliament - Diwali celebration - VI | 2 |
3 | Wednesday | Diwali | 0 |
4 | Thursday | Diwali | 0 |
5 | Friday | Diwali | 0 |
6 | Saturday | Holiday | 0 |
7 | Sunday | Holiday | 0 |
8 | Monday | PA III Commences for IX to XII / Assembly - IXB /II | 3 |
9 | Tuesday | 4 | |
10 | Wednesday | 5 | |
11 | Thursday | 6 | |
12 | Friday | Club Activity | 7 |
13 | Saturday | Childrens Day Celebration by Teachers | 8 |
14 | Sunday | Holiday - Childrens Day | 0 |
15 | Monday | Assembly - VIII / III VI Seminar | 9 |
16 | Tuesday | VI Seminar | 10 |
17 | Wednesday | 11 | |
18 | Thursday | MUN Club | 12 |
19 | Friday | Karthigai Deepam - Holiday | 0 |
20 | Saturday | Holiday | 0 |
21 | Sunday | Holiday | 0 |
22 | Monday | Assembly VIII B / II / Dramatization VI - XII | 13 |
23 | Tuesday | Indian Parliament / Dramatization I - V | 14 |
24 | Wednesday | 15 | |
25 | Thursday | MUN Club | 16 |
26 | Friday | Open Day - IX to XII | 17 |
27 | Saturday | Grand Parent's Day (Environment) | 18 |
28 | Sunday | Holiday | 0 |
29 | Monday | PA III commences for III to VIII / Diary Prayer | 19 |
30 | Tuesday | 20 | |
Total No.of working days: 127 + 20 = 147 |
DECEMBER 2021
DATE |
DAY |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Wednesday | PA III / World Aids Day Rally - Speech by XI | 1 |
2 | Thursday | PA III | 2 |
3 | Friday | International Day of Physically challenged - IX A | 3 |
4 | Saturday | Farewell / Indian Navy Day - Speech by IX B | 4 |
5 | Sunday | Holiday | 0 |
6 | Monday | PA IV commences for X & XII / Assembly VII B / IV | 5 |
7 | Tuesday | 6 | |
8 | Wednesday | 7 | |
9 | Thursday | 8 | |
10 | Friday | Club Activity / Human Rights Day - VIII | 9 |
11 | Saturday | 10 | |
12 | Sunday | Holiday | 0 |
13 | Monday | PA IV commences for IX & XI / Assembly - VI / III | 11 |
14 | Tuesday | 12 | |
15 | Wednesday | 13 | |
16 | Thursday | MUN Club | 14 |
17 | Friday | Club Activity | 15 |
18 | Saturday | Holiday | 0 |
19 | Sunday | Holiday | 0 |
20 | Monday | Assembly - VIII/ II V Seminar | 16 |
21 | Tuesday | Christmas Celebration - VI / V Seminar Indian Parliament |
17 |
22 | Wednesday | 18 | |
23 | Thursday | MUN Club / Open Day - III to VIII | 19 |
24 | Friday | Christmas Holiday Starts | 0 |
25 | Saturday | 0 | |
26 | Sunday | Holiday | 0 |
27 | Monday | X to XII Special Class | 0 |
28 | Tuesday | X to XII Special Class | 0 |
29 | Wednesday | X to XII Special Class | 0 |
30 | Thursday | X to XII Special Class / Open Day - IX & XI | 0 |
31 | Friday | Club Activity | 0 |
Total No.of working days: 147 +19 = 166 |
JANUARY 2022
DATE |
DAY |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Saturday | New Year - Holiday | 0 |
2 | Sunday | Holiday | 0 |
3 | Monday | School Reopens / Assembly - VII A/V Revision - I (X & XII) / | 1 |
4 | Tuesday | Indian Parliament | 2 |
5 | Wednesday | IV Seminar | 3 |
6 | Thursday | MUN Club / IV Seminar | 4 |
7 | Friday | Club Activity / Pongal Celebration - VIII IV Seminar |
5 |
8 | Saturday | 6 | |
9 | Sunday | Holiday | 0 |
10 | Monday | Assembly - VII B/ I | 7 |
11 | Tuesday | 8 | |
12 | Wednesday | National Youth Day Speech - IX A / MGR Birthday Speech - IX B | 9 |
13 | Thursday | Bhogi - Holiday | 0 |
14 | Friday | Pongal - Holiday | 0 |
15 | Saturday | Thiruvalluvar Day - Holiday | 0 |
16 | Sunday | Farmers Day - Holiday | 0 |
17 | Monday | Dr.MGR's Birthday - Holiday | 0 |
18 | Tuesday | Assembly - VII B / I | 10 |
19 | Wednesday | 11 | |
20 | Thursday | PA IV commences III to VIII / Diary Prayer | 12 |
21 | Friday | 13 | |
22 | Saturday | 14 | |
23 | Sunday | Holiday | 0 |
24 | Monday | Revision II - X & XII | 15 |
25 | Tuesday | 16 | |
26 | Wednesday | Republic day Celebration - IX | 0 |
27 | Thursday | MUN Club | 17 |
28 | Friday | Campus Cleaning | 18 |
29 | Saturday | Holiday | 0 |
30 | Sunday | Holiday / Martyrs Day | 0 |
31 | Monday | 19 | |
Total No.of working days: 166+ 19= 185 |
February 2022
DATE |
DAY |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Tuesday | Indian Parliament | 1 |
2 | Wednesday | 2 | |
3 | Thursday | MUN Club | 3 |
4 | Friday | Club Activity | 4 |
5 | Saturday | Open Day / III - VIII | 5 |
6 | Sunday | Holiday | 0 |
7 | Monday | Revision III (Sahodaya) / Assembly - XI / III | 6 |
8 | Tuesday | 7 | |
9 | Wednesday | 8 | |
10 | Thursday | 9 | |
11 | Friday | Club Closing I | 10 |
12 | Saturday | 11 | |
13 | Sunday | Holiday | 0 |
14 | Monday | Assembly - IX A/II | 12 |
15 | Tuesday | 13 | |
16 | Wednesday | 14 | |
17 | Thursday | 15 | |
18 | Friday | Club Closing II | 16 |
19 | Saturday | Holiday | 0 |
20 | Sunday | Holiday | 0 |
21 | Monday | Assembly - IX B / I | 17 |
22 | Tuesday | 18 | |
23 | Wednesday | 19 | |
24 | Thursday | 20 | |
25 | Friday | Campus Cleaning | 21 |
26 | Saturday | Club Closing III (Scouts & Guides) | 22 |
27 | Sunday | Holiday | 0 |
28 | Monday | Assembly - VIII/V / National Science Day Speech - VII A | 23 |
Total No.of working days: 185 + 23 = 208 |
MARCH 2021
DATE |
DAY |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Tuesday | 1 | |
2 | Wednesday | 2 | |
3 | Thursday | 3 | |
4 | Friday | 4 | |
5 | Saturday | 5 | |
6 | Sunday | Holiday | 0 |
7 | Monday | Annual Exam - III to VIII / Founder's Day Speech - VII B | 6 |
8 | Tuesday | Annual Exam - III to VIII / International Women's Day Speech - VI | 7 |
9 | Wednesday | Annual Exam - III to VIII | 8 |
10 | Thursday | Annual Exam - III to VIII | 9 |
11 | Friday | Annual Exam - III to VIII | 10 |
12 | Saturday | Graduation Day / Annual Day E1 & E2 | 11 |
13 | Sunday | Holiday | 0 |
14 | Monday | 0 | |
15 | Tuesday | 0 | |
16 | Wednesday | 0 | |
17 | Thursday | 0 | |
18 | Friday | 0 | |
19 | Saturday | Holiday | 0 |
20 | Sunday | Holiday | 0 |
21 | Monday | Open Day - Environment I & II | 0 |
22 | Tuesday | I to III - Open Day / Book Issue | 0 |
23 | Wednesday | IV to VI - Open Day / Book issue | 0 |
24 | Thursday | VII & VIII - Open Day / Book Issue | 0 |
25 | Friday | Pooja | 0 |
26 | Saturday | 0 | |
27 | Sunday | Holiday | 0 |
28 | Monday | 0 | |
29 | Tuesday | 0 | |
30 | Wednesday | 0 | |
31 | Thursday | 0 | |
Total No.of working days: 208 + 26 = 234 |
APRIL 2021
DATE |
DAY |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Friday | 0 | |
2 | Saturday | Telugu New Year (Ugadi) | 0 |
3 | Sunday | Holiday | 0 |
4 | Monday | School Reopens / Assembly XII | 1 |
5 | Tuesday | 3 | |
6 | Wednesday | 4 | |
7 | Thursday | World Health Day Speech - XII | 5 |
8 | Friday | 6 | |
9 | Saturday | 7 | |
10 | Sunday | Holiday | 0 |
11 | Monday | Assembly X | 8 |
12 | Tuesday | 9 | |
13 | Wednesday | 10 | |
14 | Thursday | Tamil New Year - Holiday | 0 |
15 | Friday | Good Friday - Holiday | 0 |
16 | Saturday | Holiday | 0 |
17 | Sunday | Holiday | 0 |
18 | Monday | World Heritage Day - Speech by IX A / Assembly IX A/V | 11 |
19 | Tuesday | 12 | |
20 | Wednesday | Investiture Ceremony - XII / Club Inauguration - X | 13 |
21 | Thursday | 14 | |
22 | Friday | National Earth Day - Speech by IX B | 15 |
23 | Saturday | 16 | |
24 | Sunday | Holiday | 0 |
25 | Monday | Assembly IX B/IV | 17 |
26 | Tuesday | 18 | |
27 | Wednesday | 19 | |
28 | Thursday | School closes for summer vacation | 0 |
29 | Friday | 0 | |
30 | Saturday | Holiday | 0 |
Total No.of working days: 0 + 19 = 19 |