APRIL 2023
DATE |
Day |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Saturday | 0 | |
2 | Sunday | Holiday | 0 |
3 | Monday | Reopens: I - XII, XII Assembly | 1 |
4 | Tuesday | 2 | |
5 | Wednesday | 3 | |
6 | Thursday | World Health Day Speech - XII | 4 |
7 | Friday | Holiday-Good Friday/ World Health Day | 0 |
8 | Saturday | 5 | |
9 | Sunday | Holiday | 0 |
10 | Monday | Nomination for club/ X, V Assembly | 6 |
11 | Tuesday | XII/X-Seminar | 7 |
12 | Wednesday | XII/X-Seminar | 8 |
13 | Thursday | Election / XII,X-Seminar | 9 |
14 | Friday | Tamil New Year - Holiday | 0 |
15 | Saturday | 0 | |
16 | Sunday | Holiday | 0 |
17 | Monday | IX A / IV Assembly/Reading (I-V) | 10 |
18 | Tuesday | World Heritage Day Speech by X/Reading (VI-VIII) | 11 |
19 | Wednesday | 12 | |
20 | Thursday | 13 | |
21 | Friday | Investiture - XII, Club Inaguration - X | 14 |
22 | Saturday | National Earth Day, Ramzan - Holiday | 0 |
23 | Sunday | Holiday | 0 |
24 | Monday | 15 | |
25 | Tuesday | 16 | |
26 | Wednesday | School Closes for Summer vacation | 0 |
27 | Thursday | 0 | |
28 | Friday | Club Division | 0 |
29 | Saturday | 0 | |
30 | Sunday | Holiday | 0 |
Total No.of working days: 0 + 16 = 16 |
MAY 2023
DATE |
Day |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Monday | Holiday-Labour Day | 0 |
2 | Tuesday | 0 | |
3 | Wednesday | World Press Freedon Day | 0 |
4 | Thursday | 0 | |
5 | Friday | 0 | |
6 | Saturday | 0 | |
7 | Sunday | Holiday | 0 |
8 | Monday | World Red Cross Day | 0 |
9 | Tuesday | 0 | |
10 | Wednesday | 0 | |
11 | Thursday | 0 | |
12 | Friday | International Nurses Day | 0 |
13 | Saturday | 0 | |
14 | Sunday | Holiday | 0 |
15 | Monday | International Day of Family | 0 |
16 | Tuesday | 0 | |
17 | Wednesday | 0 | |
18 | Thursday | 0 | |
19 | Friday | 0 | |
20 | Saturday | Holiday | 0 |
21 | Sunday | Holiday | 0 |
22 | Monday | 0 | |
23 | Tuesday | 0 | |
24 | Wednesday | 0 | |
25 | Thursday | 0 | |
26 | Friday | 0 | |
27 | Saturday | 0 | |
28 | Sunday | Holiday | 0 |
29 | Monday | 0 | |
30 | Tuesday | 0 | |
31 | Wednesday | 0 | |
Total No.of working days: : 16 + 0 = 16 |
JUNE 2023
DATE |
Day |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Thursday | IX to XII Reopens/XII Assembly | 1 |
2 | Friday | School re-opens - Montessori Primary to Grade VIII | 2 |
3 | Saturday | 3 | |
4 | Sunday | Holiday | 0 |
5 | Monday | World Environment Day Speech-XII | 4 |
6 | Tuesday | Indian Parliment - IX /MUN- XI | 5 |
7 | Wednesday | World Food Safety Day Speech-X/Seminar IX A & B | 6 |
8 | Thursday | World Ocean Day Speech IX/Seminar IX A & B, JRC-VIII, LSEP -IX | 7 |
9 | Friday | Club Activity | 8 |
10 | Saturday | 9 | |
11 | Sunday | Holiday-National Road Safety Week | 0 |
12 | Monday | Assembly X/V /Reading I-V | 10 |
13 | Tuesday | Indian Parliment -IX/ MUN- XI / Reading VI-VIII | 11 |
14 | Wednesday | National Road Safety Week Speech-IX A /V | 12 |
15 | Thursday | World Blood Donar Day Speech-IX B, IV/ LSEP, JRC | 13 |
16 | Friday | Fresher's Day /Club Activity | 14 |
17 | Saturday | Holiday | 0 |
18 | Sunday | Holiday | 0 |
19 | Monday | PA -1 III-XII / Diary Prayer | 15 |
20 | Tuesday | Indian Parliment -IX/ MUN -XI | 16 |
21 | Wednesday | World Yoga Day Celebration / World Music Day Speech -VIII | 17 |
22 | Thursday | LSEP, JRC | 18 |
23 | Friday | Club Activity | 19 |
24 | Saturday | 20 | |
25 | Sunday | Holiday | 0 |
26 | Monday | Assembly IX A/IV / Seminar VIII | 21 |
27 | Tuesday | Indian Parliment -IX, MUN-XI/ Seminar VIII | 22 |
28 | Wednesday | Seminar VIII | 23 |
29 | Thursday | Bakrid-Holiday | 0 |
30 | Friday | Campus Cleaning, Openday -PA1 (III-XII) | 24 |
Total No.of working days: 16+24= 40 |
JULY 2023
DATE |
Day |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Saturday | National Doctor's Day Speech VII A/ Vanamahotsav Day Celebration VI A & B / IV | 1 |
2 | Sunday | Holiday | 0 |
3 | Monday | Assembly IX B / III | 2 |
4 | Tuesday | Indian Parliment - IX /MUN- XI | 3 |
5 | Wednesday | 4 | |
6 | Thursday | LSEP, JRC | 5 |
7 | Friday | Club Activity | 6 |
8 | Saturday | Annual Day | 7 |
9 | Sunday | Holiday | 0 |
10 | Monday | Assembly VIII/II | 8 |
11 | Tuesday | World Population Day Speech VII B/V , Indian Parliment - IX /MUN- XI | 9 |
12 | Wednesday | Reading I-V | 10 |
13 | Thursday | Reading VI-VIII, LSEP, JRC | 11 |
14 | Friday | Club Activity/ Kamarajar Birthday Speech -VI A/ IV | 12 |
15 | Saturday | Holiday-Kamarajar Birthday | 0 |
16 | Sunday | Holiday | 0 |
17 | Monday | Assembly VII A/V | 13 |
18 | Tuesday | Nelson Mandela International Day Speech -VI B / Indian Parliment - IX /MUN- XI | 14 |
19 | Wednesday | Seminar XI | 15 |
20 | Thursday | Seminar XI, LSEP, JRC | 16 |
21 | Friday | Vidhya Tharangini (Inter school Competition) | 17 |
22 | Saturday | Core parent meeting / World Parents Day Speech- X/V | 18 |
23 | Sunday | Holiday-World Parents Day | 0 |
24 | Monday | Assembly VII B/IV CBSE/Elementary | 19 |
25 | Tuesday | Indian Parliment - IX / MUN- XI | 20 |
26 | Wednesday | 21 | |
27 | Thursday | Dr.APJ Abdul Kalam Death Anniversary Speech -XII/IV, LSEP, JRC | 22 |
28 | Friday | Club Activity | 23 |
29 | Saturday | Moharam-Holiday | 0 |
30 | Sunday | Holiday | 0 |
31 | Monday | Campus Cleaning Assembly-VI A/III | 24 |
Total No.of working days: 40+24=64 |
AUGUST 2023
DATE |
Day |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Tuesday | 1 | |
2 | Wednesday | Dramatization: I-V | 2 |
3 | Thursday | Dramatization: VI-XII, LSEP, JRC | 3 |
4 | Friday | Club Activity/ Hiroshima Day Speech X/V | 4 |
5 | Saturday | Sports Day | 5 |
6 | Sunday | Hiroshima Day, Holiday | 0 |
7 | Monday | Assembly VI B/ II | 6 |
8 | Tuesday | Quit India Speech/ Nagasaki Day Speech X/V, Indian Parliment- IX, MUN - XI | 7 |
9 | Wednesday | Reading : I-V | 8 |
10 | Thursday | Reading : VI-VIII, LSEP, JRC | 9 |
11 | Friday | Club Activity | 10 |
12 | Saturday | 11 | |
13 | Sunday | Holiday | 0 |
14 | Monday | Assembly XI/V | 12 |
15 | Tuesday | Independence Day / Sanskrit Day-XI | 0 |
16 | Wednesday | Seminar VII A & B | 13 |
17 | Thursday | Seminar VII A & B, LSEP, JRC | 14 |
18 | Friday | Club Activity | 15 |
19 | Saturday | Holiday | 0 |
20 | Sunday | Holiday | 0 |
21 | Monday | Asembly X /IV | 16 |
22 | Tuesday | Indian Parliement - IX, MUN-XI | 17 |
23 | Wednesday | 18 | |
24 | Thursday | LSEP, JRC | 19 |
25 | Friday | Varalakshmi Viradham-Holiday | 0 |
26 | Saturday | 20 | |
27 | Sunday | Holiday | 0 |
28 | Monday | Assembly IX A/III | 21 |
29 | Tuesday | Onam-Holiday / National Sports Day | 0 |
30 | Wednesday | Avani Avittam-Holiday | 0 |
31 | Thursday | Campus Cleaning, LSEP, JRC | 22 |
Total No.of working days:64+22=86 |
SEPTEMBER 2023
DATE |
Day |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Friday | Gokulashtami Celebration- II, Club Activity | 1 |
2 | Saturday | 2 | |
3 | Sunday | Holiday | 0 |
4 | Monday | PA2-III-XII / Diary Assembly- IX B | 3 |
5 | Tuesday | Dr.Rajendra Prasad's Birthday/Teachers Day -XII, Indian Parliement, MUN | 4 |
6 | Wednesday | Gokulashtami-Holiday | 0 |
7 | Thursday | World Literacy Day Speech-VIII, LSEP, JRC | 5 |
8 | Friday | Club Activity | 6 |
9 | Saturday | 7 | |
10 | Sunday | Holiday | 0 |
11 | Monday | Assembly IX B/ II / Seminar VI | 8 |
12 | Tuesday | Seminar VI, Indian Parliement, MUN | 9 |
13 | Wednesday | Seminar VI | 10 |
14 | Thursday | Hindi Day, LSEP, JRC | 11 |
15 | Friday | Club Activity, Openday - PA2 | 12 |
16 | Saturday | World Ozone Day Speech VI A/ IV | 0 |
17 | Sunday | Holiday | 0 |
18 | Monday | Vinayagar Chathurthi-Holiday | 0 |
19 | Tuesday | Assembly VIII/V, Indian Parliement, MUN | 13 |
20 | Wednesday | Reading : I-V | 14 |
21 | Thursday | Reading : VI-VIII, LSEP, JRC | 15 |
22 | Friday | Club Activity / Rose Day/ Cancer Patient Awareness Day -IX A | 16 |
23 | Saturday | 17 | |
24 | Sunday | Holiday | 0 |
25 | Monday | Assembly VII /Diary Prayer | 18 |
26 | Tuesday | Half Yearly Exam | 19 |
27 | Wednesday | 20 | |
28 | Thursday | Miladi Nabi-Holiday | 0 |
29 | Friday | Club Activity/ Campus Cleaning | 21 |
30 | Saturday | 22 | |
Total No.of working days:86+22=108 |
OCTOBER 2023
DATE |
Day |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Sunday | World Elder's Day | 0 |
2 | Monday | Holiday-Gandhi Jayanthi / International Day of Non Violence Speech-IX B | 0 |
3 | Tuesday | Half Yearly Exam III-XII / Diary Prayer- VII | 1 |
4 | Wednesday | 2 | |
5 | Thursday | 3 | |
6 | Friday | Club Activity | 4 |
7 | Saturday | 5 | |
8 | Sunday | Holiday-Indian Air Force Day/ NCC Students | 0 |
9 | Monday | 6 | |
10 | Tuesday | National Postal Day Speech-VIII/III | 7 |
11 | Wednesday | National Girl Child Day Speech VII A/II | 8 |
12 | Thursday | 9 | |
13 | Friday | Club Activity/ Dr.APJ Abdul Kalam's Birthday Speech/ Natural Disaster Reduction Day Speech | 10 |
14 | Saturday | Mahalaya Amavasai-Holiday | 0 |
15 | Sunday | Holiday-Dr.APJ Abdul Kalam Bithday/ World Students Day | 0 |
16 | Monday | World Food Day Speech VIA/IV | 11 |
17 | Tuesday | Special Class IX-XII | 12 |
18 | Wednesday | Special Class IX-XII | 13 |
19 | Thursday | Special Class IX-XII | 14 |
20 | Friday | Special Class IX-XII | 15 |
21 | Saturday | 16 | |
22 | Sunday | Holiday | 0 |
23 | Monday | Saraswathy Pooja-Holiday | 0 |
24 | Tuesday | Indian Parliement/ MUN, UN Internaional Day Speech-Assembly XI/V | 17 |
25 | Wednesday | Reading: I-V | 18 |
26 | Thursday | Reading: VI-VIII, LSEP, JRC | 19 |
27 | Friday | Club Activity | 20 |
28 | Saturday | Half Yearly Openday III - XII | 21 |
29 | Sunday | Holiday | 0 |
30 | Monday | Assembly X/IV | 22 |
31 | Tuesday | Indian Parliement/ MUN, Campus Cleaning | 23 |
Total No.of working days: 108+23=131 |
NOVEMBER 2023
DATE |
Day |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Wednesday | Seminar V | 1 |
2 | Thursday | Seminar V, LSEP, JRC | 2 |
3 | Friday | Club Activity /Seminar V | 3 |
4 | Saturday | 4 | |
5 | Sunday | Holiday | 0 |
6 | Monday | Assembly IX A/III | 5 |
7 | Tuesday | National Cancer Awareness Day Speech-X/IV Indian Parliement/ MUN | 6 |
8 | Wednesday | 7 | |
9 | Thursday | LSEP, MUN | 8 |
10 | Friday | Diwali Celebration- X, V /Club Activity | 9 |
11 | Saturday | Diwali-Holiday | 0 |
12 | Sunday | Diwali-Holiday | 0 |
13 | Monday | Gowri Viratham-Holiday | 0 |
14 | Tuesday | Children's Day Assembly IX B /II, Indian Parliement/ MUN | 10 |
15 | Wednesday | 11 | |
16 | Thursday | PA3 -III-XII / Diary Prayer | 12 |
17 | Friday | Club Activity | 13 |
18 | Saturday | Holiday | 0 |
19 | Sunday | Holiday | 0 |
20 | Monday | PA3 -III-XII /Diary Prayer-VIII | 14 |
21 | Tuesday | 15 | |
22 | Wednesday | 16 | |
23 | Thursday | 17 | |
24 | Friday | Club Activity /Thanks Giving Day -XI | 18 |
25 | Saturday | National Law Day Speech / Global Expo | 19 |
26 | Sunday | Holiday-Karthigai Dheepam / National law Day | 0 |
27 | Monday | Diary Prayer VII A | 20 |
28 | Tuesday | Indian Parliement/ MUN, Reading: I-V | 21 |
29 | Wednesday | Reading: VI-VIII | 22 |
30 | Thursday | Campus Cleaning, LSEP, JRC | 23 |
Total No.of working days: 131+23=153 |
DECEMBER 2023
DATE |
Day |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Friday | World Aids Day Speech(Rally-LSEP) / Club Activity | 1 |
2 | Saturday | Openday - PA 3 (III - XII) | 2 |
3 | Sunday | International Day of Physically challenged | 0 |
4 | Monday | Indian Navy Day Speech / Assembly VII B/V | 3 |
5 | Tuesday | Indian Parliement/ MUN, | 4 |
6 | Wednesday | 5 | |
7 | Thursday | Indian Armed Force Flag Day Speech-VI A, LSEP, JRC | 6 |
8 | Friday | Club Activity | 7 |
9 | Saturday | 8 | |
10 | Sunday | Holiday/Human Rights Day | 0 |
11 | Monday | Assembly VI A/ IV / Human Rights Speech-VI B | 9 |
12 | Tuesday | Indian Parliement/ MUN | 10 |
13 | Wednesday | 11 | |
14 | Thursday | LSEP, JRC | 12 |
15 | Friday | Christmas Celebration- VIII/ Club Activity | 13 |
16 | Saturday | Holiday | 0 |
17 | Sunday | Holiday | 0 |
18 | Monday | Assembly VI B/III | 14 |
19 | Tuesday | Reading: I-V, Indian Parliement/ MUN | 15 |
20 | Wednesday | Reading: VI-VIII | 16 |
21 | Thursday | LSEP, JRC | 17 |
22 | Friday | Club Activity / World Mathematics Day Speech-XI | 18 |
23 | Saturday | 19 | |
24 | Sunday | Holiday | 0 |
25 | Monday | Christmas-Holiday | 0 |
26 | Tuesday | Special Class- IX-XII | 0 |
27 | Wednesday | Special Class- IX-XII | 0 |
28 | Thursday | Special Class- IX-XII | 0 |
29 | Friday | Special Class- IX-XII | 0 |
30 | Saturday | 0 | |
31 | Sunday | Holiday | 0 |
Total No.of working days: 153+19=172 |
JANUARY 2024
DATE |
Day |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Monday | New Year Holiday | 0 |
2 | Tuesday | Final Exam-IX & XI /Assembly X/V | 1 |
3 | Wednesday | 2 | |
4 | Thursday | 3 | |
5 | Friday | Club Activity | 4 |
6 | Saturday | National Technology Day -CS/IP Students | 5 |
7 | Sunday | Holiday | 0 |
8 | Monday | Assembly IX A/IV | 6 |
9 | Tuesday | 7 | |
10 | Wednesday | 8 | |
11 | Thursday | 9 | |
12 | Friday | Club Activity/ National Youth Day Speech -IX A/ Pongal Celebration | 10 |
13 | Saturday | Open Day IX & XI / MGR Birthday Speech | 11 |
14 | Sunday | Bhogi-Holiday | 0 |
15 | Monday | Pongal-Holiday | 0 |
16 | Tuesday | Thiruvalluvar Day-Holiday | 0 |
17 | Wednesday | Ulavarthirunal/MGR's Birthday-Holiday | 0 |
18 | Thursday | Re-opening IX & XI | 12 |
19 | Friday | Club Activity | 13 |
20 | Saturday | Holiday | 0 |
21 | Sunday | Holiday | 0 |
22 | Monday | PA4- III-VIII/ Assembly-Diary Prayer IX B/IV | 14 |
23 | Tuesday | Founder Trustee Birthday Speech-IX B | 15 |
24 | Wednesday | Reading: I-V | 16 |
25 | Thursday | Reading: VI-VIII | 17 |
26 | Friday | Republic Day Celebration-IX /V | 18 |
27 | Saturday | 19 | |
28 | Sunday | Holiday | 0 |
29 | Monday | Assembly VIII/III | 20 |
30 | Tuesday | Martyrs Day- 11 am Silent prayer | 21 |
31 | Wednesday | Campus Cleaning | 22 |
Total No.of working days: 172+22=194 |
February 2024
DATE |
Day |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Thursday | 1 | |
2 | Friday | Club Activity | 2 |
3 | Saturday | Club Closing I, Openday PA 4 (III-VIII) | 3 |
4 | Sunday | Holiday | 0 |
5 | Monday | Assembly VIIA/II | 4 |
6 | Tuesday | 5 | |
7 | Wednesday | 6 | |
8 | Thursday | 7 | |
9 | Friday | Club Activity | 8 |
10 | Saturday | Club Closing II | 9 |
11 | Sunday | Holiday | 0 |
12 | Monday | Assembly VII B /V | 10 |
13 | Tuesday | Reading: I-V | 11 |
14 | Wednesday | Reading: VI-VIII | 12 |
15 | Thursday | 13 | |
16 | Friday | Club Activity | 14 |
17 | Saturday | Holiday | 0 |
18 | Sunday | Holiday | 0 |
19 | Monday | Assembly VI A/IV | 15 |
20 | Tuesday | 16 | |
21 | Wednesday | International Mother Language Day-VIII/IV | 17 |
22 | Thursday | 18 | |
23 | Friday | 19 | |
24 | Saturday | Club Activity/Club Closing-Scouts & Guides | 20 |
25 | Sunday | Holiday | 0 |
26 | Monday | Assembly VI B/ III | 21 |
27 | Tuesday | 22 | |
28 | Wednesday | National Science day Speech -VII A/ Scienc Expo | 23 |
29 | Thursday | Campus Cleaning | 24 |
Total No.of working days: 194+24=218 |
MARCH 2024
DATE |
Day |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Friday | 1 | |
2 | Saturday | 2 | |
3 | Sunday | Holiday | 0 |
4 | Monday | Annual Exam -III-VIII/Assembly-Dairy Prayer | 3 |
5 | Tuesday | 4 | |
6 | Wednesday | 5 | |
7 | Thursday | Founders Day Speech-VII B | 6 |
8 | Friday | International Women's Day Speech | 7 |
9 | Saturday | 8 | |
10 | Sunday | Holiday | 0 |
11 | Monday | 9 | |
12 | Tuesday | 10 | |
13 | Wednesday | 11 | |
14 | Thursday | 12 | |
15 | Friday | 13 | |
16 | Saturday | Holiday | 0 |
17 | Sunday | Holiday | 0 |
18 | Monday | Open Day- Book issue (III to V) | 14 |
19 | Tuesday | Open Day- Book issue (VI to IX) | 15 |
20 | Wednesday | 16 | |
21 | Thursday | 17 | |
22 | Friday | 18 | |
23 | Saturday | Montessori Primary - Annual Day | 19 |
24 | Sunday | Holiday | 0 |
25 | Monday | 0 | |
26 | Tuesday | 0 | |
27 | Wednesday | 0 | |
28 | Thursday | 0 | |
29 | Friday | Good Friday-Holiday | 0 |
30 | Saturday | 0 | |
31 | Sunday | Holiday | 0 |
Total No.of working days:218+19=237 |
APRIL 2024
DATE |
Day |
ACTIVITY |
No.of working days |
---|---|---|---|
1 | Monday | 1 | |
2 | Tuesday | 2 | |
3 | Wednesday | 3 | |
4 | Thursday | 4 | |
5 | Friday | 5 | |
6 | Saturday | World Health Day Speech -XII | 6 |
7 | Sunday | Holiday | 0 |
8 | Monday | 7 | |
9 | Tuesday | Telugu New Year (Ugadi) -Holiday | 0 |
10 | Wednesday | Ramzan-Holiday | 0 |
11 | Thursday | 8 | |
12 | Friday | 9 | |
13 | Saturday | 10 | |
14 | Sunday | Tamil New Year-Holiday | 0 |
15 | Monday | 11 | |
16 | Tuesday | 12 | |
17 | Wednesday | 13 | |
18 | Thursday | World Heritage Day Speech-X | 14 |
19 | Friday | 15 | |
20 | Saturday | Holiday | 0 |
21 | Sunday | Holiday | 0 |
22 | Monday | National Earth Day | 16 |
23 | Tuesday | 17 | |
24 | Wednesday | 18 | |
25 | Thursday | 19 | |
26 | Friday | 20 | |
27 | Saturday | 0 | |
28 | Sunday | Holiday | 0 |
29 | Monday | 0 | |
30 | Tuesday | 0 | |
Total No.of working days: 0+20 = 20 |